| Brand | Apple |
|---|---|
| Color | Sky Blue |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| SIM Card | Dual SIM |
| Chipset | Apple A19 Pro (3 nm) |
| CPU (Processor) | Hexa Core |
| CPU Speed (GHz) | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 12 GB |
| Display Size | 6.5 inches |
| Display Type | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) Resolution 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Internal Storage | 256 GB |
| OPERATING SYSTEM | iOS |
| OS version | iOS 26 |
| Primary Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Secondary Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video Resolutions | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Bluetooth 6.0, A2DP, LE Positioning GPS, GALILEO, GLONASS, QZSS, BDS, NavIC NFC Yes Radio No USB USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 3149 mAh Charging Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
iPhone 17 512GB Black
462.000 ر.ع. Vat Excluded
Apple iPhone Air 512GB Sky Blue
552.000 ر.ع. Vat Excluded
Apple iPhone Air 256GB Sky Blue
SKU:
1253
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
462.000 ر.ع. Vat Excluded
Out of stock
Out of stock
14
People watching this product now!
Payment Methods:









